Official list of 50 HSN codes and GST tax rates. Live horses, bovine animals, swine, sheep, goats, poultry, and other live animals.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
#01HSN | HSN | LIVE ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0101HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES. Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01011010HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMALS HORSES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01011020HSN | HSN | LIVE HORSES, ASSES, MULESANDHINNIES PURE-BRED BREEDING ANIMALS ASSES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01011090HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMAL S OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010121HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#01012100HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#010129HSN | HSN | other Chapter 1 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#01012910HSN | HSN | Horses for polo Chapter 1 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#01012990HSN | HSN | other Chapter 1 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#010130HSN | HSN | Asses Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01013010HSN | HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01013020HSN | HSN | livestock Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01013090HSN | HSN | other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010190HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01019010HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - HORSES FOR POLO Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01019020HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - ASSES, MULES AND HINNIES AS LIVE STOCK Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01019030HSN | HSN | Mules and hinnies as livestock Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01019090HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0102HSN | HSN | LIVE BOVINE ANIMALS. Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01021010HSN | HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS : ADULT Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01021020HSN | HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS COWS, ADULT Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01021030HSN | HSN | LIVE BOVINE ANIMALS- BULLS - PURE-BRED BREEDING ANIMALS BUFFALOES, ADULT AND CALVES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01021090HSN | HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010221HSN | HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01022110HSN | HSN | Bulls Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01022120HSN | HSN | Cows Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010229HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01022910HSN | HSN | Bulls Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01022990HSN | HSN | OTHER, INCLUDING CALVES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010231HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01023100HSN | HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010239HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01023900HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010290HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01029010HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01029020HSN | HSN | LIVE BOVINE ANIMALS - OTHER - BUFFALOES, ADULT AND CALVES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01029090HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0103HSN | HSN | LIVE SWINE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010310HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01031000HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010391HSN | HSN | WEIGHING LESS THAN 50KG Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01039100HSN | HSN | WEIGHING LESS THAN 50KG Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010392HSN | HSN | WEIGHING 50KG OR MORE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01039200HSN | HSN | WEIGHING 50KG OR MORE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0104HSN | HSN | LIVE SHEEP AND GOATS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010410HSN | HSN | Sheep Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01041010HSN | HSN | SHEEP INCLUDING LAMB FOR BREEDING PURPOSE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01041090HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010420HSN | HSN | GOATS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% |
Can't find your answer? Get instant clarification from our GST tax support team.