Official list of goods and commodities classified under the Exempt (0%) slab in India with CGST, SGST, and IGST breakdowns.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
#010190HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010514HSN | HSN | GEESE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01023100HSN | HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01051400HSN | HSN | Geese Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01059400HSN | HSN | FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01023900HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010221HSN | HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01051300HSN | HSN | Ducks Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010231HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01022990HSN | HSN | OTHER, INCLUDING CALVES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01019090HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010594HSN | HSN | FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01039100HSN | HSN | WEIGHING LESS THAN 50KG Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010511HSN | HSN | FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01022120HSN | HSN | Cows Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01029010HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010391HSN | HSN | WEIGHING LESS THAN 50KG Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010290HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01022110HSN | HSN | Bulls Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01041090HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01042000HSN | HSN | GOATS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010310HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01051100HSN | HSN | FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010410HSN | HSN | Sheep Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01022910HSN | HSN | Bulls Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010515HSN | HSN | GUINEA FOWLS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01029090HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010239HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010599HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010513HSN | HSN | DUCKS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01041010HSN | HSN | SHEEP INCLUDING LAMB FOR BREEDING PURPOSE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01031000HSN | HSN | PURE-BRED BREEDING ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01013090HSN | HSN | other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010229HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010420HSN | HSN | GOATS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01051500HSN | HSN | Guinea fowls Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01051900HSN | HSN | SPECIES GALLU SDOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING NOT MORE THAN 185G : OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010512HSN | HSN | TURKEYS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01013010HSN | HSN | Pure-bred breeding animals Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01039200HSN | HSN | WEIGHING 50KG OR MORE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01051200HSN | HSN | TURKEYS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010130HSN | HSN | Asses Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010392HSN | HSN | WEIGHING 50KG OR MORE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01063900HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010639HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010690HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010620HSN | HSN | REPTILES (INCLUDING SNAKES AND TURTLES) Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010633HSN | HSN | OSTRICHES,EMUS (DROMAIUS NOVAEHOLLANDIAE) Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010632HSN | HSN | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01064190HSN | HSN | other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01062000HSN | HSN | REPTILES (INCLUDING SNAKES AND TURTLES) Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01063200HSN | HSN | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010649HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01063100HSN | HSN | BIRDS OF PREY Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010641HSN | HSN | Bees Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010631HSN | HSN | BIRDS OF PREY Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01063300HSN | HSN | OSTRICHES, EMUS (DROMAIUS NOVAEHOLLANDIAE) Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01064110HSN | HSN | Pureline stock Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01064990HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01061900HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01064910HSN | HSN | Pureline Stock Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01069000HSN | HSN | Other Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010619HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01HSN | HSN | LIVE ANIMALS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0101HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES. Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01011010HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMALS HORSES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01011020HSN | HSN | LIVE HORSES, ASSES, MULESANDHINNIES PURE-BRED BREEDING ANIMALS ASSES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01011090HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMAL S OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01013020HSN | HSN | livestock Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01019010HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - HORSES FOR POLO Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01019020HSN | HSN | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - ASSES, MULES AND HINNIES AS LIVE STOCK Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01019030HSN | HSN | Mules and hinnies as livestock Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0102HSN | HSN | LIVE BOVINE ANIMALS. Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01021010HSN | HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS : ADULT Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01021020HSN | HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS COWS, ADULT Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01021030HSN | HSN | LIVE BOVINE ANIMALS- BULLS - PURE-BRED BREEDING ANIMALS BUFFALOES, ADULT AND CALVES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01021090HSN | HSN | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01029020HSN | HSN | LIVE BOVINE ANIMALS - OTHER - BUFFALOES, ADULT AND CALVES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0103HSN | HSN | LIVE SWINE Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0104HSN | HSN | LIVE SHEEP AND GOATS Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0105HSN | HSN | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS. Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01059200HSN | HSN | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUS DOMESTICUS WEIGHING NOT MORE THAN 2000G Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01059300HSN | HSN | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEAFOWLS - OTHER - FOWLS OF THE SPECIES GALLUSDOMESTICUS WEIGHING MORE THAN 2000G, Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0106HSN | HSN | OTHER LIVE ANIMALS. Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01061300HSN | HSN | Camels and other camelids (Camelidae) Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01059900HSN | HSN | OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010613HSN | HSN | CAMELS AND OTHER CAMELIDS (CAMELIDAE) Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01061400HSN | HSN | RABBITS AND HARES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010612HSN | HSN | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010614HSN | HSN | RABBITS AND HARES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#010611HSN | HSN | PRIMATES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01061100HSN | HSN | PRIMATES Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01061200HSN | HSN | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01069010HSN | HSN | OTHERLIVE ANIMALS- OTHER - BEESANDOTHERINSECTS,NOTELSEWHEREINCLUDEDORSPECIFIED Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01069020HSN | HSN | OTHER LIVE ANIMALS - OTHER - PURE LINE STOCK Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#01069090HSN | HSN | OTHER LIVE ANIMALS - OTHER - OTHER Chapter 1 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#020110HSN | HSN | CARCASES AND HALF-CARCASES Chapter 2 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#02011000HSN | HSN | CARCASES AND HALF-CARCASES Chapter 2 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#02012000HSN | HSN | OTHER CUTS WITH BONE IN Chapter 2 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#02013000HSN | HSN | BONELESS Chapter 2 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% |
Can't find your answer? Get instant clarification from our GST tax support team.