Official list of 50 HSN codes and GST tax rates. Sausages, preserved meat, meat extracts, caviar, prepared fish, and canned seafood.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
#16HSN | HSN | PREPARATIONS OF MEAT, OF FISH, OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES OR OF INSECTS Chapter 16 CGST: 9.0%•SGST: 9.0%•IGST: 18% | 18% | 9.0% | 9.0% | 18% | |
#1601HSN | HSN | SAUSAGES AND SIMILAR PRODUCTS, OF MEAT, MEAT OFFAL, BLOOD OR INSECTS, FOOD PREPARATIONS BASED ON THESE PRODUCTS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160100HSN | HSN | SAUSAGES AND SIMILAR PRODUCTS, OF MEAT, MEAT OFFAL, BLOOD OR INSECTS, FOOD PREPARATIONS BASED ON THESE PRODUCTS Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16010000HSN | HSN | SAUSAGES AND SIMILAR PRODUCTS, OF MEAT, MEAT OFFAL, BLOOD OR INSECTS; FOOD PREPARATIONS BASED ON THESE PRODUCTS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#1602HSN | HSN | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL BLOOD OR INSECTS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160210HSN | HSN | HOMOGENISED PREPARATIONS Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16021000HSN | HSN | HOMOGENISED PREPARATIONS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160220HSN | HSN | OF LIVER OF ANY ANIMAL Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16022000HSN | HSN | OF LIVER OF ANY ANIMAL Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160231HSN | HSN | OF TURKEYS Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16023100HSN | HSN | OF TURKEYS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160232HSN | HSN | OF FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16023200HSN | HSN | OF FOWLS OF THE SPECIES GALLUS DOMESTICUS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160239HSN | HSN | OTHER Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16023900HSN | HSN | OTHER Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160241HSN | HSN | HAMS AND CUTS THEREOF Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16024100HSN | HSN | HAMS AND CUTS THEREOF Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160242HSN | HSN | SHOULDERS AND CUTS THEREOF Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16024200HSN | HSN | SHOULDERS AND CUTS THEREOF Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160249HSN | HSN | OTHER, INCLUDING MIXTURES Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16024900HSN | HSN | OTHER, INCLUDING MIXTURES Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160250HSN | HSN | OF BOVINE ANIMALS Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16025000HSN | HSN | OF BOVINE ANIMALS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160290HSN | HSN | OTHER, INCLUDING PREPARATIONS OF BLOOD OF ANY ANIMAL Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16029000HSN | HSN | OTHER, INCLUDING PREPARATIONS OF BLOOD OF ANY ANIMAL Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#1603HSN | HSN | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160300HSN | HSN | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16030010HSN | HSN | EXTRACTS AND JUICES OF MEAT Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16030020HSN | HSN | EXTRACTS OF FISH Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16030090HSN | HSN | OTHER Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#1604HSN | HSN | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160411HSN | HSN | SALMON Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16041100HSN | HSN | SALMON Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160412HSN | HSN | HERRINGS : Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16041210HSN | HSN | PICKLED Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16041290HSN | HSN | OTHER Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160413HSN | HSN | SARDINES, SARDINELLA AND BRISLING OR SPRATS: Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16041310HSN | HSN | SARDINES, SARDINELLA AND BRISLING Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16041320HSN | HSN | SPRATS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160414HSN | HSN | TUNAS, SKIPJACK TUNA AND BONITO (SARDA SPP.): Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16041410HSN | HSN | TUNAS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16041490HSN | HSN | OTHER Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160415HSN | HSN | MACKEREL Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16041500HSN | HSN | MACKEREL Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160416HSN | HSN | ANCHOVIES Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16041600HSN | HSN | ANCHOVIES Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160417HSN | HSN | Eels Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#16041700HSN | HSN | EELS Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#160418HSN | HSN | SHARK FINS Chapter 16 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#16041800HSN | HSN | Shark fins Chapter 16 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% |
Can't find your answer? Get instant clarification from our GST tax support team.