Official list of 41 HSN codes and GST tax rates. Raw furskins, tanned or dressed furskins, articles of apparel, and artificial fur.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
| HSN | Furskins and artificial fur; manufactures thereof Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | RAW FURSKINS (INCLUDING HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, SUITABLE FOR FURRIERS' USE), OTHER THAN RAW HIDES AND SKINS OF HEADING 4101, 4102 OR 4102 Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF MINK, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF MINK, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF LAMB, THE FOLLOWING : ASTRAKHAN, BROADTAIL, CARACUL, PERSIAN AND SIMILAR LAMB, INDIAN, CHINESE, MONGOLIAN OR TIBETAN LAMB, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF LAMB, THE FOLLOWING : ASTRAKHAN, BROADTAIL, CARACUL, PERSIAN AND SIMILAR LAMB, INDIAN, CHINESE, MONGOLIAN OR TIBETAN LAMB, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF FOX, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF FOX, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | RAW FURSKINS (INCLUDING HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, SUITABLE FOR FURRIERS USE), OTHER THAN RAW HIDES AND SKINS OF HEADING 4101, 4102 OR 4103 - OF SEAL, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OTHER FURSKINS, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OTHER FURSKINS, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, SUITABLE FOR FURRIERS' USE Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, SUITABLE FOR FURRIERS' USE Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | TANNED OR DRESSED FURSKINS (INCLUDING HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS), UNASSEMBLED, OR ASSEMBLED (WITHOUT THE ADDITION OF OTHER MATERIALS) OTHER THAN THOSE OF HEADING 4302 Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF MINK Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF MINK Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | TANNED OR DRESSED FURSKINS (INCLUDING HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS), UNASSEMBLED, OR ASSEMBLED (WITHOUT THE ADDITION OF OTHER MATERIALS) OTHER THAN THOSE OF HEADING 4303 - WHOLE SKINS, WITH OR WITHOUT HEAD, TAIL OR PAWS, NOT ASSEMBLED:OF LAMB, THE FOLLOWING : ASTRAKHAN, BROAD TAIL, CARACUL, PERSIAN AND SIMILAR LAMB, INDIAN, CHINESE, MONGOLIAN OR TIBETAN LAMB Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OTHER: Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | CALF SKINS, WITH HAIR ON, TANNED OR DRESSED Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | HIDES OR SKINS OF OTHER BOVINE AND EQUINE ANIMALS WITH HAIR ON, TANNED OR DRESSED Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | GOAT (COMMON) AND KID SKINS WITH HAIR ON, TANNED OR DRESSED Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | TIGER-CAT SKINS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | HIDES AND SKINS OF OHER ANIMALS WITH HAIR ON, TANNED OR DRESSED Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, NOT ASSEMBLED Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, NOT ASSEMBLED Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | WHOLE SKINS AND PIECES OR CUTTINGS THEREOF, ASSEMBLED Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | WHOLE SKINS AND PIECES OR CUTTINGS THEREOF, ASSEMBLED Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | ARTICLES OF APPAREL, CLOTHING ACCESSORIES AND OTHER ARTICLES OF FuRSKIN Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES: Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF WILD ANIMALS COVERED UNDER THE WILD LIFE (PROTECTION) ACT, 1971 Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF ANIMALS COVERED UNDER CONVENTION ON INTERNATIONAL TRADE OF ENDANGERED SPECIES (CITES), OTHER THAN THOSE OF TARIFF ITEM 4303 10 9 Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OTHER Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OTHER: Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF WILD ANIMALS COVERED UNDER THE WILD LIFE (PROTECTION) ACT, 1971 Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OF ANIMALS COVERED UNDER CONVENTION ON INTERNATIONAL TRADE OF ENDANGERED SPECIES (CITES), OTHER THAN THOSE OF TARIFF ITEM 4303 90 9 Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | Other Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | ARTIFICIAL FuR AND ARTICLES THEREOF Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | ARTIFICIAL FUR AND ARTICLES THEREOF: Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | ARTIFICIAL FUR AS TRIMMINGS AND EMBELLISHMENTS FOR GARMENTS, MADE UPS, KNITWEAR, PLASTIC AND LEATHER GOODS Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | OTHER Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% | ||
| HSN | ARTICLES OF ARTIFICIAL FUR Chapter 43 CGST: 9.0%β’SGST: 9.0%β’IGST: 18% | 18% | 9.0% | 9.0% | 18% |
Can't find your answer? Get instant clarification from our GST tax support team.