Official list of 50 HSN codes and GST tax rates. Raw wool, yarn of wool or animal hair, and woven fabrics of carded/combed wool.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
#51HSN | HSN | Wool, fine or coarse animal hair; horsehair yarn and woven fabric Chapter 51 CGST: 9.0%•SGST: 9.0%•IGST: 18% | 18% | 9.0% | 9.0% | 18% | |
#5100HSN | HSN | Other Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#5101HSN | HSN | WOOL, NOT CARDED OR COMBED : Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510111HSN | HSN | SHORN WOOL Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51011100HSN | HSN | SHORN WOOL Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510119HSN | HSN | OTHER Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51011900HSN | HSN | OTHER Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510121HSN | HSN | SHORN WOOL Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51012100HSN | HSN | SHORN WOOL Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510129HSN | HSN | OTHER Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51012900HSN | HSN | OTHER Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510130HSN | HSN | CARBONISED Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51013000HSN | HSN | CARBONISED Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#5102HSN | HSN | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510211HSN | HSN | OF KASHMIR (CASHMERE) GOATS : Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51021110HSN | HSN | MARINE ANGORA Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51021190HSN | HSN | OTHER Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510219HSN | HSN | OTHER : Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51021910HSN | HSN | MARINE ANGORA Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51021990HSN | HSN | OTHER Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510220HSN | HSN | COARSE ANIMAL HAIR : Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51022010HSN | HSN | GOAT HAIR (OTHER THAN ANGORA) Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51022090HSN | HSN | OTHER (EXCLUDING PIG AND BOAR BRISTLES) Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#5103HSN | HSN | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510310HSN | HSN | NOILS OF WOOL OR OF FINE ANIMAL HAIR : Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51031010HSN | HSN | NOILS OF WOOL Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51031090HSN | HSN | OTHER Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510320HSN | HSN | OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR : Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51032010HSN | HSN | WASTE OF SHEEPS AND LAMBS WOOL Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51032020HSN | HSN | YARN WASTE Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51032090HSN | HSN | OTHER Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#510330HSN | HSN | WASTE OF COARSE ANIMAL HAIR Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#51033000HSN | HSN | WASTE OF COARSE ANIMAL HAIR Chapter 51 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#5104HSN | HSN | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#510400HSN | HSN | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR : Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#51040010HSN | HSN | SHODDY WOOL Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#51040090HSN | HSN | OTHER Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#5105HSN | HSN | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#510510HSN | HSN | CARDED WOOL Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#51051000HSN | HSN | CARDED WOOL Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#510521HSN | HSN | COMBED WOOL IN FRAGMENTS Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#51052100HSN | HSN | COMBED WOOL IN FRAGMENTS Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#510529HSN | HSN | OTHER : Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#51052910HSN | HSN | WOOL TOPS Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#51052990HSN | HSN | OTHER Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#510531HSN | HSN | OF KASHMIR (CASHMERE) GOATS Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#51053100HSN | HSN | OF KASHMIR (CASHMERE) GOATS Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#510539HSN | HSN | OTHER Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#51053900HSN | HSN | OTHER Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#510540HSN | HSN | COARSE ANIMAL HAIR, CARDED OR COMBED Chapter 51 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% |
Can't find your answer? Get instant clarification from our GST tax support team.