Official list of 50 HSN codes and GST tax rates. Knotted carpets, woven carpets, tufted carpets, felt floor coverings, and prayer rugs.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
#57HSN | HSN | Carpets and other textile floor coverings Chapter 57 CGST: 9.0%•SGST: 9.0%•IGST: 18% | 18% | 9.0% | 9.0% | 18% | |
#5701HSN | HSN | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, KNOTTED, WHETHER OR NOT MADE UP Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570110HSN | HSN | OF WOOL OR FINE ANIMAL HAIR: Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57011000HSN | HSN | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, KNOTTED, WHETHER OR NOT MADE UP - OF WOOL OR FINE ANIMAL HAIR Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57011010HSN | HSN | Hand-made Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57011090HSN | HSN | Other Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570190HSN | HSN | OF OTHER TEXTILE MATERIALS: Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57019010HSN | HSN | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, KNOTTED, WHETHER OR NOT MADE UP - OF OTHER TEXTILE MATERIALS : OF COTTON Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57019011HSN | HSN | Hand-made Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57019019HSN | HSN | Other Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57019020HSN | HSN | OF COIR INCLUDING GEO TEXTILE Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57019031HSN | HSN | Hand-made Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57019039HSN | HSN | Other Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57019090HSN | HSN | OTHER Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#5702HSN | HSN | CARPETS AND OTHER TEXTILE FLOOR COVERINGS,WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING "KELEM", "SCHUMACKS", "KARAMANIE" AND SIMILAR HAND-WOVEN RUGS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570210HSN | HSN | "KELEM", "SCHUMACKS", "KARAMANIE" AND SIMILAR HAND-WOVEN RUGS Chapter 57 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#57021000HSN | HSN | "KELEM", "SCHUMACKS", "KARAMANIE" AND SIMILAR HAND-WOVEN RUGS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570220HSN | HSN | FLOOR COVERINGS OF COCONUT FIBRES (COIR): Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57022010HSN | HSN | COIR MATTING, WOVEN Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57022020HSN | HSN | COIR CARPETS AND OTHER RUGS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57022090HSN | HSN | OTHER Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570231HSN | HSN | OF WOOL OR FINE ANIMAL HAIR : Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023110HSN | HSN | CARPETS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023120HSN | HSN | DRUGGETS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023130HSN | HSN | MATS AND MATTING Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023140HSN | HSN | CARPETING , FLOOR RUGS AND THE LIKE Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023190HSN | HSN | OTHER Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570232HSN | HSN | OF MAN-MADE TEXTILE MATERIAL : Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023210HSN | HSN | CARPETS, CARPETING AND RUGS AND THE LIKE Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023220HSN | HSN | MATS AND MATTING Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023290HSN | HSN | OTHER Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570239HSN | HSN | OF OTHER TEXTILE MATERIALS: Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023910HSN | HSN | CARPETS AND OTHER FLOOR COVERINGS OTHER THAN DURRIES OF COTTON Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023920HSN | HSN | CARPETS AND OTHER FLOOR COVERINGS, OF SILK Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57023990HSN | HSN | OTHER Chapter 57 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#570241HSN | HSN | OF WOOL OR FINE ANIMAL HAIR : Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024110HSN | HSN | CARPETS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024120HSN | HSN | DRUGGETS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024130HSN | HSN | MATS AND MATTING Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024140HSN | HSN | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, OF PILE CONSTRUCTION, MADE UP : OF WOOL OR FINE ANIMAL HAIR : OTHER Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024190HSN | HSN | Other Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570242HSN | HSN | OF MAN MADE TEXTILE MATERIALS: Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024210HSN | HSN | CARPETS, CARPETING AND RUGS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024220HSN | HSN | MATS AND MATTINGS Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024230HSN | HSN | CARPETS, RUGS AND MATS OF HANDLOOM Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024290HSN | HSN | OTHER Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#570249HSN | HSN | OF OTHER TEXTILE MATERIALS : Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024910HSN | HSN | CARPETS AND OTHER FLOOR COVERINGS OTHER THAN DURRIES OF COTTON Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024920HSN | HSN | CARPETS AND OTHER FLOOR COVERINGS, OF SILK Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#57024990HSN | HSN | OTHER Chapter 57 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% |
Can't find your answer? Get instant clarification from our GST tax support team.