Official list of 50 HSN codes and GST tax rates. T-shirts, shirts, cardigans, trousers, tracksuits, swimsuits, socks, and gloves (knitted).
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
| HSN | Articles of apparel and clothing accessories, knitted or crocheted Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MEN'S OR BOYS' OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6102 Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 - OF WOOL OR FINE ANIMAL HAIR : OF WOOL Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 - OF WOOL OR FINE ANIMAL HAIR : OF KASHMIR (CASHMERE) GOATS Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CARCOATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WINDJACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 - OF WOOL OR FINE ANIMAL HAIR : OTHER Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF MAN-MADE FIBRES : Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SYNTHETIC FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF ARTIFICIAL FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER : Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SILK Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMEN'S OR GIRLS' OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6103 Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF WOOL OR FINE ANIMAL HAIR Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF WOOL OR FINE ANIMAL HAIR Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF MAN-MADE FIBRES : Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SYNTHETIC FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF ARTIFICIAL FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER : Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SILK Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIBAND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | SUITS : Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SILK Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF ARTIFICIAL FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS : OF WOOL OR FINE ANIMAL HAIR Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS : OF SYNTHETIC FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS :OTHER : OF SILK Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS :OTHER : OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS :OTHER : OF ARTIFICIAL FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS :OTHER : OTHER Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - ENSEMBLES : OF WOOL OR FINE ANIMAL HAIR Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SYNTHETIC FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SYNTHETIC FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF OTHER TEXTILE MATERIALS : Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SILK Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF ARTIFICIAL FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF WOOL OR FINE ANIMAL HAIR Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF WOOL OR FINE ANIMAL HAIR Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF SYNTHETIC FIBRES Chapter 61 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% |
Can't find your answer? Get instant clarification from our GST tax support team.