Official list of 50 HSN codes and GST tax rates. Men’s or women’s suits, trousers, jackets, coats, shirts, blouses, dresses, and ties.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
| HSN | Articles of apparel and clothing accessories, not knitted or crocheted Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MEN'S OR BOYS' OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6202 Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF WOOL AND FINE ANIMAL HAIR Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | Of cotton Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF COTTON : RAINCOATS Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF COTTON : OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | Of man-made fibres Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF MAN-MADE FIBRES : RAINCOATS Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF MAN-MADE FIBRES : OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | Of other textile materials Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF OTHER TEXTILE MATERIALS : OF SILK Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF OTHER TEXTILE MATERIALS : OF OTHER TEXTILE FIBRES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF WOOL AND FINE ANIMAL HAIR Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OVERCOATS, RAINCOATS, CAR- COATS, CAPES, CLOAKS AND SIMILAR ARTICLES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON : Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OVERCOATS, RAINCOATS, CAR- COATS, CAPES, CLOAKS AND SIMILAR ARTICLES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF MAN-MADE FIBRES : Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OVERCOATS, RAINCOATS, CAR- COATS, CAPES, CLOAKS AND SIMILAR ARTICLES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF OTHER TEXTILE MATERIALS : Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OVERCOATS, RAINCOATS, CAR- COATS, CAPES, CLOAKS AND SIMILAR ARTICLES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OTHER : OF WOOL OR FINE ANIMAL HAIR Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OTHER : OF COTTON Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OTHER : OF MAN-MADE FIBRES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | Of other textile materials Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OTHER : OF OTHER TEXTILE MATERIALS : OF SILK Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 - OTHER : OF OTHER TEXTILE MATERIALS : OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMEN'S OR GIRLS' OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6203 Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | Of wool or fine animal hair Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6204 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF WOOL OR FINE ANIMAL HAIR : COATS Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6204 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF WOOL OR FINE ANIMAL HAIR : OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6204 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF COTTON Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6204 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF MAN-MADE FIBRES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | Of other textile materials Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6204 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF OTHER TEXTILE MATERIALS : COATS OF SILK Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6204 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF OTHER TEXTILE MATERIALS : COATS OF ALL OTHER FIBRES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, OTHER THAN THOSE OF HEADING 6204 - OVERCOATS, RAINCOATS, CAR-COATS, CAPES, CLOAKS AND SIMILAR ARTICLES : OF OTHER TEXTILE MATERIALS : OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF WOOL OR FINE ANIMAL HAIR: Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OVERCOATS, RAINCOATS, CAR- COATS, CAPES, CLOAKS AND SIMILAR ARTICLES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF COTTON: Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OVERCOATS, RAINCOATS, CAR- COATS, CAPES, CLOAKS AND SIMILAR ARTICLES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF MAN-MADE FIBRES: Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OVERCOATS, RAINCOATS, CAR- COATS, CAPES, CLOAKS AND SIMILAR ARTICLES Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OTHER Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% | ||
| HSN | OF OTHER TEXTILE MATERIALS : Chapter 62 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% 5% (≤₹1k) / 12% (>₹1k) | 2.5% | 2.5% | 5% |
Can't find your answer? Get instant clarification from our GST tax support team.