Official list of 50 HSN codes and GST tax rates. Potatoes, tomatoes, onions, garlic, cabbages, carrots, beans, and fresh/frozen vegetables.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
#07HSN | HSN | Edible vegetables and certain roots and tubers Chapter 7 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#0701HSN | HSN | POTATOES, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070110HSN | HSN | SEED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07011000HSN | HSN | SEED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070190HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07019000HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#0702HSN | HSN | TOMATOES, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070200HSN | HSN | TOMATOES, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07020000HSN | HSN | TOMATOES, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#0703HSN | HSN | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070310HSN | HSN | ONIONS AND SHALLOTS: Chapter 7 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#07031010HSN | HSN | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHERALLIACEOUS VEGETABLES, FRESH OR CHILLED ONIONS AND SHALLOTS ONIONS Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07031011HSN | HSN | Rose onion Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07031019HSN | HSN | Other Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07031020HSN | HSN | SHALLOTS Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07031090HSN | HSN | Other Chapter 7 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#070320HSN | HSN | GARLIC Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07032000HSN | HSN | GARLIC Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070390HSN | HSN | LEEKS AND OTHER ALLIACEOUS VEGETABLES Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07039000HSN | HSN | LEEKS AND OTHER ALLIACEOUS VEGETABLES Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#0704HSN | HSN | CABBAGES, CAULIFLOWERS, KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070410HSN | HSN | CAULIFLOWERS AND BROCCOLI Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07041000HSN | HSN | CAULIFLOWERS AND BROCCOLI Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070420HSN | HSN | BRUSSELS SPROUTS Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07042000HSN | HSN | BRUSSELS SPROUTS Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070490HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07049000HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#0705HSN | HSN | LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP.), FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070511HSN | HSN | CABBAGE LETTUCE (HEAD LETTUCE) Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07051100HSN | HSN | CABBAGE LETTUCE (HEAD LETTUCE) Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070519HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07051900HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070521HSN | HSN | WITLOOF CHICORY (CICHORIUM INTYBUS VAR. FOLIOSUM) Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07052100HSN | HSN | WITLOOF CHICORY (CICHORIUM INTYBUS VAR.FOLIOSUM) Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070529HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07052900HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#0706HSN | HSN | CARROTS, TURNIPS, SALAD BEETROOT, SALSIFY, CELERIAC, RADISHES AND SIMILAR EDIBLE ROOTS, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070610HSN | HSN | CARROTS AND TURNIPS Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07061000HSN | HSN | CARROTS AND TURNIPS Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070690HSN | HSN | OTHER : Chapter 7 CGST: 0.0%•SGST: 0.0%•IGST: 0% | 0% | 0.0% | 0.0% | 0% | |
#07069010HSN | HSN | HORSE RADISH Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07069020HSN | HSN | OTHER RADISH Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07069030HSN | HSN | SALAD BEETROOT Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07069090HSN | HSN | OTHER Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#0707HSN | HSN | CUCUMBERS OR GHERKINS, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070700HSN | HSN | CUCUMBERS OR GHERKINS, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07070000HSN | HSN | CUCUMBERS OR GHERKINS, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#0708HSN | HSN | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FRESH OR CHILLED Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#070810HSN | HSN | PEAS (PISUM SATIVUM) Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#07081000HSN | HSN | PEAS (PISUM SATIVUM) Chapter 7 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% |
Can't find your answer? Get instant clarification from our GST tax support team.