Official list of 50 HSN codes and GST tax rates. Paintings, drawings, original sculptures, postage stamps, and antiques over 100 years old.
| Code | Type | Description | GST Rate | CGST | SGST | IGST | Action |
|---|---|---|---|---|---|---|---|
#97HSN | HSN | Works of art, collectors' pieces and antiques Chapter 97 CGST: 9.0%•SGST: 9.0%•IGST: 18% | 18% | 9.0% | 9.0% | 18% | |
#9701HSN | HSN | PAINTINGS, DRAWINGS AND PASTELS, EXECUTED ENTIRELY BY HAND, OTHER THAN DRAWINGS OF HEADING 4906 AND OTHER THAN HAND-PAINTED OR HAND-DECORATED MANUFACTURED ARTICLES; COLLAGES, MOSAICS AND SIMILAR DECORATIVE PLAQUES Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970110HSN | HSN | Paintings, drawings and pastels : Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97011010HSN | HSN | Madhubani paintings (on textiles) Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97011020HSN | HSN | Kalamkari paintings (on textiles) Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97011030HSN | HSN | Rajasthani paintings (on textiles) Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97011090HSN | HSN | Other Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970121HSN | HSN | PAINTINGS, DRAWINGS AND PASTELS Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97012100HSN | HSN | Paintings, drawings and pastels Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970122HSN | HSN | MOSAICS Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97012200HSN | HSN | MOSAICS Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970129HSN | HSN | OTHER Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97012900HSN | HSN | OTHER Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970190HSN | HSN | Other Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97019091HSN | HSN | Domestic articles of wood (hand decorated ) Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97019092HSN | HSN | Restaurant decoration of plastics Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97019099HSN | HSN | Other Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970191HSN | HSN | PAINTINGS, DRAWINGS AND PASTELS Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97019100HSN | HSN | PAINTINGS, DRAWINGS AND PASTELS Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970192HSN | HSN | MOSAICS Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97019200HSN | HSN | MOSAICS Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970199HSN | HSN | OTHER Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97019900HSN | HSN | OTHER Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#9702HSN | HSN | ORIGINAL ENGRAVINGS, PRINTS AND LITHOGRAPHS Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97020000HSN | HSN | ORIGINAL ENGRAVINGS, PRINTS AND LITHOGRAPHS Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970210HSN | HSN | OF AN AGE EXCEEDING 100 YEARS Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97021000HSN | HSN | OF AN AGE EXCEEDING 100 YEARS Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970290HSN | HSN | OTHER Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97029000HSN | HSN | OTHER Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#9703HSN | HSN | ORIGINAL SCULPTURES AND STATUARY, IN ANY MATERIAL Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970300HSN | HSN | Original sculptures and statuary, in any material Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97030010HSN | HSN | Original sculptures and statuary, in metal Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97030020HSN | HSN | Original sculptures and statuary, in stone Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97030090HSN | HSN | Original sculptures and statuary, in other materials Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970310HSN | HSN | OF AN AGE EXCEEDING 100 YEARS : Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97031010HSN | HSN | OF METAL Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97031020HSN | HSN | OF STONE Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97031090HSN | HSN | OTHER Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970390HSN | HSN | OTHER: Chapter 97 CGST: 6.0%•SGST: 6.0%•IGST: 12% | 12% | 6.0% | 6.0% | 12% | |
#97039010HSN | HSN | OF METAL Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97039020HSN | HSN | OF STONE Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97039090HSN | HSN | OTHER Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#9704HSN | HSN | POSTAGE OR REVENUE STAMPS, STAMP-POST MARKS, FIRST-DAY COVERS, POSTAL STATIONERY (STAMPED PAPER), AND THE LIKE, USED OR UNUSED, OTHER THAN THOSE OF HEADING 4907 Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970400HSN | HSN | POSTAGE OR REVENUE STAMPS, STAMP-POST MARKS, FIRST-DAY COVERS, POSTAL STATIONERY (STAMPED PAPER), AND THE LIKE, USED OR UNUSED, OTHER THAN THOSE OF HEADING 4907 : Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97040010HSN | HSN | Used postal stamp Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97040020HSN | HSN | Used or unused first-day covers for philatelists Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97040090HSN | HSN | Other Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#9705HSN | HSN | COLLECTIONS AND COLLECTORS' PIECES OF ARCHAEOLOGICAL, ETHNOGRAPHIC, HISTORICAL, ZOOLOGICAL, BOTANICAL, MINERALOGICAL, ANATOMICAL, PALEONTOLOGICAL OR NUMISMATIC INTEREST Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#970500HSN | HSN | Collections and collectors' pieces of zoological, botanical, mineralogical, anatomical, historical, archaeological, palaeontological, ethnographic or numismatic interest Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% | |
#97050010HSN | HSN | Stuffed animals and birds (taxidermy) Chapter 97 CGST: 2.5%•SGST: 2.5%•IGST: 5% | 5% | 2.5% | 2.5% | 5% |
Can't find your answer? Get instant clarification from our GST tax support team.